AMPUTATION SET
No | Article Number | Deskripsi | Qty | No. AKS Produk |
1 | MAD 010/03 | SCALPEL HANDLE NO.3 | 1 | 4817101004-AK1-001027469 |
2 | MAO 400/00 | YANKAUER SUCTION TUBE COMPLETE 27 cm | 2 | |
3 | MKA 610/00 | BRUNS BONE CURETTE 17 cm FIG.000 | 1 | |
4 | MKA 611/00 | BRUNS BONE CURETTE 17 cm FIG.00 | 1 | |
5 | MKA 612/01 | BRUNS BONE CURETTE 17 cm FIG.1 | 1 | |
6 | MKA 612/02 | BRUNS BONE CURETTE 17 cm FIG.2 | 1 | |
7 | MAD 010/04 | SCALPEL HANDLE NO.4 | 2 | |
8 | MAA 751/13 | BACKHAUS TOWEL FORCEPS 13 cm | 10 | |
9 | MAA 151/12 | HALSTED-MOSQUITO ARTERY FORCEPS 12,5 cm curved | 10 | |
10 | MAA 171/14 | KELLY ARTERY FORCEPS 14 cm curved | 10 | |
11 | MAB 050/14 | STANDARD DRESSING FORCEPS 14,5 cm straight | 1 | |
12 | MAB 050/18 | STANDARD DRESSING FORCEPS 18 cm straight | 2 | |
13 | MAB 060/18 | STANDARD TISSUE FORCEPS 18 cm straight, 1×2 Teeth | 2 | |
14 | MAF 201/25 | FOERSTER-BALLENGER SPONGE HOLDING FORCEPS 25 cm curved | 2 | |
15 | MAE 400/16 | MAYO-HEGAR NEEDLE HOLDER MMS 16 cm straight | 1 | |
16 | MAK 248/01 | RICHARDSON-EASTMAN RETRACTOR 26 cm FIG.1, 28 x 20 mm 36 x 28 mm | 2 | |
17 | MAK 354/00 | FARABEUF RETRACTOR SET 15 cm FIG.1+2 | 1 | |
18 | MAC 070/17 | MAYO OPERATING AND GYN. SCISSORS BL/BL 17 cm straight | 1 | |
19 | MAC 071/23 | MAYO OPERATING AND GYN. SCISSORS BL/BL 23 cm curved | 1 | |
20 | MAC 941/20 | METZENBAUM SCISSORS MMS BL/BL 20 cm curved | 1 | |
21 | MAD 320/17 | LISTON AMPUTATING KNIFE BLADE 17 cm straight | 1 | |
22 | MAD 320/20 | LISTON AMPUTATING KNIFE BLADE 20 cm straight | 1 | |
23 | MAD 320/22 | LISTON AMPUTATING KNIFE BLADE 22 cm straight | 1 | |
24 | MKA 715/27 | PUTTI RASP 27 cm | 1 | |
25 | MKA 815/01 | LUER BONE RONGEUR 15 cm FIG.1 | 1 | |
26 | MKA 812/17 | LUER BONE RONGEUR 17 cm straight | 1 | |
27 | MKA 671/18 | LANGENBECK RASPATORY 18 cm angled, 90° | 1 | |
28 | MKS 120/00 | HOOK HANDLE FOR WIRE SAW | 2 | |
29 | MAB 062/14 | TISSUE FORCEPS 14,5 cm straight, 2×3 Teeth | 1 | |
30 | MAA 200/20 | ROCHESTER-PEAN ARTERY FORCEPS 20 cm straight | 4 | |
31 | MAA 201/20 | ROCHESTER-PEAN ARTERY FORCEPS 20 cm curved | 4 | |
32 | MKD 055/19 | ALLIS TISSUE SEIZING FORCEPS 19 cm 5×6 Teeth | 6 | |
33 | MAE 400/20 | MAYO-HEGAR NEEDLE HOLDER MMS 20 cm straight | 1 | |
34 | MKA 780/00 | PERCY AMPUTATION SHIELD | 1 | |
35 | MKA 011/12 | CHARRIERE SPARE SAW BLADES 12 mm | 1 | |
36 | MKA 020/27 | CHARRIERE BLADE SAW 27 cm | 1 | |
37 | MKS 102/50 | OLIVECRONA-GIGLI WIRE SAW 50 cm 2x | 1 | |
38 | MKS 120/00 | HOOK HANDLE FOR WIRE SAW | 2 | |
39 | MKA 025/31 | SATTERLEE BLADE SAW 31 cm | 1 | |
40 | MKA 880/19 | LISTON BONE CUTTING FORCEPS 19 cm straight | 1 | |
41 | MKA 711/24 | BONE FILE 24,5 cm / 13 mm | 1 | |
42 | MKA 678/15 | FARABEUF RASPATORY 15 cm straight | 1 |
Reviews
There are no reviews yet.