Basic Orthopedic Set
No | Article Number | Deskripsi | Qty |
1 | MAA 751/13 | BACKHAUS TOWEL FORCEPS 13 cm | 12 |
2 | MAF 200/25 | FOERSTER-BALLENGER SPONGE HOLDING FORCEPS 25 cm straight, serrated | 6 |
3 | MAD 010/03 | SCALPEL HANDLE NO.3 | 2 |
4 | MAD 010/04 | SCALPEL HANDLE NO.4 | 2 |
5 | MAC 072/17 | MAYO-STILLE OPERATING SCISSORS BL/BL 17 cm straight | 1 |
6 | MAC 073/17 | MAYO-STILLE OPERATING SCISSORS BL/BL 17 cm curved | 1 |
7 | MAC 020/14 | STANDARD OPERATING SCISSORS SH/BL 14,5 cm straight | 2 |
8 | MAC 111/18 | METZENBAUM-NELSON SCISSORS BL/BL 18 cm curved | 1 |
9 | MAC 524/12 | UNIVERSAL WIRE CUTTING SCISSORS 12 cm angled, saw edge | 1 |
10 | MAB 050/14 | STANDARD DRESSING FORCEPS 14,5 cm straight | 2 |
11 | MAB 050/20 | STANDARD DRESSING FORCEPS 20 cm straight | 1 |
12 | MAB 060/14 | STANDARD TISSUE FORCEPS 14,5 cm straight, 1×2 Teeth | 2 |
13 | MAB 110/12 | ADSON TISSUE FORCEPS 12 cm straight, 1×2 Teeth | 2 |
14 | MAA 150/12 | HALSTED-MOSQUITO ARTERY FORCEPS 12,5 cm straight | 12 |
15 | MAA 151/12 | HALSTED-MOSQUITO ARTERY FORCEPS 12,5 cm curved | 6 |
16 | MAA 201/16 | ROCHESTER-PEAN ARTERY FORCEPS 16 cm curved | 2 |
17 | MAA 210/16 | OCHSNER-KOCHER ARTERY FORCEPS 16 cm straight | 3 |
18 | MKD 055/15 | ALLIS TISSUE SEIZING FORCEPS 15 cm 5×6 Teeth | 4 |
19 | MKA 880/17 | LISTON BONE CUTTING FORCEPS 17 cm straight | 1 |
20 | MKA 881/17 | LISTON BONE CUTTING FORCEPS 17 cm curved | 1 |
21 | MKS 700/05 | KERRISON LAMINECTOMY PUNCH 15 cm / 5 mm upwards | 1 |
22 | MKA 836/18 | RUSKIN BONE RONGEUR 18 cm | 1 |
23 | MKA 450/06 | SMITH-PETERSEN OSTEOTOME 20 cm / 6 mm | 1 |
24 | MKA 450/13 | SMITH-PETERSEN OSTEOTOME 20 cm / 13 mm | 1 |
25 | MKA 450/19 | SMITH-PETERSEN OSTEOTOME 20 cm / 19 mm | 1 |
26 | MKA 450/32 | SMITH-PETERSEN OSTEOTOME 20 cm / 32 mm | 1 |
27 | MKA 451/09 | SMITH-PETERSEN OSTEOTOME 20 cm / 9 mm curved | 1 |
28 | MKA 451/16 | SMITH-PETERSEN OSTEOTOME 20 cm / 16 mm curved | 1 |
29 | MKA 451/25 | SMITH-PETERSEN OSTEOTOME 20 cm / 25 mm curved | 1 |
30 | MKA 452/09 | SMITH-PETERSEN GOUGE 20 cm / 9 mm | 1 |
31 | MKA 452/14 | SMITH-PETERSEN GOUGE 20 cm / 14 mm | 1 |
32 | MKA 452/19 | SMITH-PETERSEN GOUGE 20 cm / 19 mm | 1 |
33 | MKA 453/09 | SMITH-PETERSEN GOUGE 20 cm / 9 mm curved | 1 |
34 | MKA 453/19 | SMITH-PETERSEN GOUGE 20 cm / 19 mm curved | 1 |
35 | MKA 453/25 | SMITH-PETERSEN GOUGE 20 cm / 25 mm curved | 1 |
36 | MKA 678/15 | FARABEUF RASPATORY 15 cm straight | 1 |
37 | MAK 152/04 | VOLKMANN RETRACTOR 4 PRONGS 21,5 cm blunt | 2 |
38 | MAK 150/04 | VOLKMANN RETRACTOR 4 PRONGS 21,5 cm sharp | 2 |
39 | MAK 210/40 | ISRAEL RETRACTOR 4 PRONGS 25 cm / 40 mm / 40 mm | 2 |
40 | MKA 155/18 | GERSTER-LOWMAN BONE HOLDING CLAMP 18 cm | 1 |
41 | MKA 155/20 | GERSTER-LOWMAN BONE HOLDING CLAMP 20 cm | 1 |
42 | MKA 760/21 | KERN BONE HOLDING FORCEPS 21 cm | 1 |
43 | MKA 766/33 | LANE BONE HOLDING FORCEPS 33 cm with ratchet | 1 |
44 | MKA 550/53 | MALLET, STEEL SOLID 24 cm / 30 mm / 42 mm 530 g | 1 |
45 | MAR 250/15 | MEASURING INSTRUMENT MM AND INCH 15 cm straight | 1 |
46 | MAO 430/10 | FRAZIER SUCTION TUBE 17 cm / 10 chr | 1 |
47 | MAE 100/16 | MAYO-HEGAR NEEDLE HOLDER 16 cm | 1 |
48 | MAE 100/18 | MAYO-HEGAR NEEDLE HOLDER 18 cm | 2 |
49 | MKA 172/18 | HOHMANN BONE LEVER 24 cm / 18 mm | 1 |
50 | MKA 173/22 | HOHMANN BONE LEVER 25 cm / 22 mm | 1 |
51 | MKA 173/24 | HOHMANN BONE LEVER 28 cm / 24 mm | 1 |
52 | MKA 173/35 | HOHMANN BONE LEVER 29 mm / 33 mm | 1 |
53 | MKA 173/43 | HOHMANN BONE LEVER 25 cm / 43 mm | 1 |
54 | MKA 671/18 | LANGENBECK RASPATORY 18 cm angled, 90° | 1 |
55 | MKA 672/19 | LANGENBECK RASPATORY 19 cm | 1 |
56 | MKA 660/20 | RASPATORY 20 cm straight | 1 |
57 | MAO 820/08 | GUIDE NEEDLE 8 chr | 1 |
58 | MAO 820/10 | GUIDE NEEDLE 10 chr | 1 |
59 | MAO 820/12 | GUIDE NEEDLE 12 chr | 1 |
60 | MAO 820/14 | GUIDE NEEDLE 14 chr | 1 |
61 | MKA 602/00 | VOLKMANN BONE CURETTE 17 cm FIG.00 | 1 |
62 | MKA 603/00 | VOLKMANN BONE CURETTE 17 cm FIG.0 | 1 |
63 | MKA 603/01 | VOLKMANN BONE CURETTE 17 cm FIG.1 | 1 |
64 | MKA 603/02 | VOLKMANN BONE CURETTE 17 cm FIG.2 | 1 |
65 | MKA 603/03 | VOLKMANN BONE CURETTE 17 cm FIG.3 | 1 |
66 | MKA 603/04 | VOLKMANN BONE CURETTE 17 cm FIG.4 | 1 |
67 | MKA 734/20 | BONE HOLDING FORCEPS 20 cm straight | 1 |
Reviews
There are no reviews yet.