Basic Cardiovascular Set
No | Article Number | Deskripsi | Qty |
1 | MAF 200/25 | FOERSTER-BALLENGER SPONGE HOLDING FORCEPS 25 cm straight, serrated | 8 |
2 | MAA 751/08 | BACKHAUS TOWEL FORCEPS 8 cm | 6 |
3 | MAA 751/13 | BACKHAUS TOWEL FORCEPS 13 cm | 6 |
4 | MAD 010/03 | SCALPEL HANDLE NO.3 | 6 |
5 | MAD 020/13 | SCALPEL HANDLE NO.3L | 6 |
6 | MAC 072/17 | MAYO-STILLE OPERATING SCISSORS BL/BL 17 cm straight | 2 |
7 | MAC 073/17 | MAYO-STILLE OPERATING SCISSORS BL/BL 17 cm curved | 2 |
8 | MAC 111/18 | METZENBAUM-NELSON SCISSORS BL/BL 18 cm curved | 1 |
9 | MAC 111/20 | METZENBAUM-NELSON SCISSORS BL/BL 20 cm curved | 1 |
10 | MAC 941/20 | METZENBAUM SCISSORS MMS BL/BL 20 cm curved | 1 |
11 | MAC 087/18 | KELLY FISTULA SCISSORS 18 cm curved | 1 |
12 | MAC 219/25 | POTTS-SMITH VASCULAR SCISSORS 19 cm right curved, 25° | 1 |
13 | MAC 219/45 | POTTS-SMITH VASCULAR SCISSORS 19 cm right curved, 45° | 1 |
14 | MAC 987/12 | UNIVERSAL WIRE CUTTING SCISSORS MMS 12 cm angled | 2 |
15 | MAB 100/12 | ADSON DRESSING FORCEPS 12 cm straight | 1 |
16 | MAB 117/09 | ADSON-BROWN TISSUE FORCEPS 12 cm curved, 9×9 Teeth | 2 |
17 | MAB 200/18 | POTTS-SMITH DRESSING FORCEPS 18 cm straight | 3 |
18 | MAB 862/20 | DE BAKEY ATRAUMA FORCEPS 20 cm / 2 mm straight | 4 |
19 | MAB 862/24 | DE BAKEY ATRAUMA FORCEPS 24 cm / 2 mm straight | 2 |
20 | MAB 060/14 | STANDARD TISSUE FORCEPS 14,5 cm straight, 1×2 Teeth | 2 |
21 | MKD 055/15 | ALLIS TISSUE SEIZING FORCEPS 15 cm 5×6 Teeth | 6 |
22 | MKD 055/19 | ALLIS TISSUE SEIZING FORCEPS 19 cm 5×6 Teeth | 3 |
23 | MKD 060/15 | ALLIS-ADAIR TISSUE SEIZING FORCEPS 15 cm 10×11 Teeth | 4 |
24 | MAB 480/15 | RUSS. MODELL GRASPING FORCEPS 15 cm straight | 2 |
25 | MAB 480/20 | RUSS. MODELL GRASPING FORCEPS 20 cm straight | 2 |
26 | MKD 111/16 | BABCOCK INTESTINAL TISSUE FORCEPS 16 cm | 4 |
27 | MAA 150/12 | HALSTED-MOSQUITO ARTERY FORCEPS 12,5 cm straight | 1 |
28 | MAA 151/12 | HALSTED-MOSQUITO ARTERY FORCEPS 12,5 cm curved | 6 |
29 | MAA 180/14 | CRILE ARTERY FORCEPS 14 cm straight | 2 |
30 | MAA 181/14 | CRILE ARTERY FORCEPS 14 cm curved | 12 |
31 | MAA 201/20 | ROCHESTER-PEAN ARTERY FORCEPS 20 cm curved | 1 |
32 | MAA 300/16 | ROCHESTER-CARMALT ARTERY FORCEPS 16 cm straight | 10 |
33 | MAA 210/16 | OCHSNER-KOCHER ARTERY FORCEPS 16 cm straight | 10 |
34 | MAA 345/19 | MIXTER DISSECTING FORCEPS 19 cm curved | 6 |
35 | MAA 320/02 | HEISS ARTERY FORCEPS 20 cm slightly curved | 10 |
36 | MAA 330/24 | CRAFOORD BRONCHUS FORCEPS 24 cm curved | 3 |
37 | MAA 239/18 | ADSON ARTERY FORCEPS 18,5 cm curved | 3 |
38 | MAK 122/16 | SENN-MILLER DELICATE HOOK 16 cm sharp | 4 |
39 | MAK 150/04 | VOLKMANN RETRACTOR 4 PRONGS 21,5 cm sharp | 4 |
40 | MAK 520/13 | WEITLANER RETRACTOR 13 cm / 21 mm sharp, 3×4 Teeth | 2 |
41 | MAK 580/19 | GELPI RETRACTOR 19 cm | 2 |
42 | MAK 102/10 | CUSHING DELICATE HOOK 24 cm / 10 mm | 2 |
43 | MAK 374/00 | PARKER RETRACTOR SET 18 cm large, FIG.1+2 | 1 |
44 | MAK 384/00 | PARKER-LANGENBECK US-ARMY SET 21 cm FIG.1+2 | 1 |
45 | MAK 300/04 | DEAVER RETRACTOR 30 cm / 25 mm | 2 |
46 | MAK 300/08 | DEAVER RETRACTOR 30 cm / 50 mm | 1 |
47 | MAK 300/09 | DEAVER RETRACTOR 30 cm / 75 mm | 2 |
48 | MAK 247/01 | RICHARDSON (KELLY) RETRACTOR 24 cm / 28 mm / 20 mm | 2 |
49 | MAK 247/02 | RICHARDSON (KELLY) RETRACTOR 24 cm / 36 mm / 28 mm | 2 |
50 | MAK 247/03 | RICHARDSON (KELLY) RETRACTOR 24 cm / 44 mm / 38 mm | 2 |
51 | MAK 247/04 | RICHARDSON (KELLY) RETRACTOR 24 cm / 52 mm / 22 mm | 2 |
52 | MAK 245/17 | MIDDELDORPF RETRACTOR 21,5 cm / 14 mm / 17 mm | 2 |
53 | MAK 804/30 | ABDOMINAL SPATULA 33 cm / 30 mm malleable | 1 |
54 | MAK 804/40 | ABDOMINAL SPATULA 33 cm / 40 mm malleable | 1 |
55 | MAK 804/50 | ABDOMINAL SPATULA 33 cm / 50 mm malleable | 1 |
56 | MAK 036/01 | CUSHING DELICATE HOOK 19 cm fine, FIG.1 | 2 |
57 | MAE 100/16 | MAYO-HEGAR NEEDLE HOLDER 16 cm | 3 |
58 | MAE 100/18 | MAYO-HEGAR NEEDLE HOLDER 18 cm | 5 |
59 | MAE 100/20 | MAYO-HEGAR NEEDLE HOLDER 20 cm | 3 |
60 | MKK 040/25 | LEBSCHE STERNUM CHISEL 25 cm blunt | 1 |
61 | MKA 520/40 | WILLIGER MALLET 24 cm / 30 mm 400 g | 1 |
62 | MAO 421/22 | POOLE SUCTION TUBE 22 cm / 8 mm curved | 1 |
63 | MAO 400/00 | YANKAUER SUCTION TUBE COMPLETE 27 cm | 2 |
64 | MAO 404/00 | WALTON-YANKAUER SUCTION TUBE 32,5 cm | 2 |
65 | MAO 430/10 | FRAZIER SUCTION TUBE 17 cm / 10 chr | 1 |
Reviews
There are no reviews yet.