Caesarean Section Set
No | Article Number | Deskripsi | Qty |
1 | MAD 010/04 | SCALPEL HANDLE NO.4 | 2 |
2 | MAF 216/25 | RAMPLEY SPONGE HOLDING FORCEPS 25 cm straight | 4 |
3 | MAA 751/11 | BACKHAUS TOWEL FORCEPS 11 cm | 6 |
4 | MAC 070/17 | MAYO OPERATING AND GYN. SCISSORS BL/BL 17 cm straight | 1 |
5 | MAC 071/17 | MAYO OPERATING AND GYN. SCISSORS BL/BL 17 cm curved | 1 |
6 | MAC 111/23 | METZENBAUM-NELSON SCISSORS BL/BL 23 cm curved | 1 |
7 | MAA 611/20 | MIKULICZ PERITONEAL CLAMP FORCEPS 20,5 cm extra strong, 1×2 Teeth | 4 |
8 | MAA 210/24 | OCHSNER-KOCHER ARTERY FORCEPS 24 cm straight | 2 |
9 | MAA 210/14 | OCHSNER-KOCHER ARTERY FORCEPS 14 cm straight | 10 |
10 | MAA 200/16 | ROCHESTER-PEAN ARTERY FORCEPS 16 cm straight | 4 |
11 | MAB 050/20 | STANDARD DRESSING FORCEPS 20 cm straight | 2 |
12 | MAB 060/14 | STANDARD TISSUE FORCEPS 14,5 cm straight, 1×2 Teeth | 2 |
13 | MAE 100/16 | MAYO-HEGAR NEEDLE HOLDER 16 cm | 1 |
14 | MAE 100/20 | MAYO-HEGAR NEEDLE HOLDER 20 cm | 2 |
15 | MAO 400/00 | YANKAUER SUCTION TUBE COMPLETE 27 cm | 1 |
16 | MKB 732/23 | SIMPSON OBSTETRICAL FORCEPS 23 cm curved | 1 |
17 | MAC 091/23 | SIMS GYNECOLOGICAL SCISSORS BL/BL 23 cm curved | 1 |
18 | MAC 021/16 | STANDARD OPERATING SCISSORS SH/BL 16,5 cm curved | 1 |
19 | MAC 171/16 | LEXER DISSECTING SCISSORS 16 cm curved | 1 |
20 | MAB 050/14 | STANDARD DRESSING FORCEPS 14,5 cm straight | 2 |
21 | MAB 060/20 | STANDARD TISSUE FORCEPS 20 cm straight, 1×2 Teeth | 2 |
22 | MKB 255/25 | SCHROEDER TENACULUM FORCEPS BOX LOCK 25 cm straight | 2 |
23 | MKB 100/04 | HEGAR UTERINE DILATOR 2 mm | 1 |
24 | MKB 100/06 | HEGAR UTERINE DILATOR 3 mm | 1 |
25 | MKB 100/08 | HEGAR UTERINE DILATOR 4 mm | 1 |
26 | MKB 100/10 | HEGAR UTERINE DILATOR 5 mm | 1 |
27 | MKB 100/12 | HEGAR UTERINE DILATOR 6 mm | 1 |
28 | MKB 100/14 | HEGAR UTERINE DILATOR 7 mm | 1 |
Reviews
There are no reviews yet.