ENT Surgical Set
No | Article Number | Deskripsi | Qty |
1 | MAF 200/18 | FOERSTER-BALLENGER SPONGE HOLDING FORCEPS 18 cm straight | 1 |
2 | MAA 751/08 | BACKHAUS TOWEL FORCEPS 8 cm | 4 |
3 | MAO 438/00 | WULLSTEIN SUCTION TUBE COMPLETE | 1 |
4 | MAL 100/12 | FARRELL COTTON APPLICATOR 12 cm / 0,9 mm round | 1 |
5 | MKM 521/00 | BUCK CURETTE 16,5 cm blunt, curved, Fig.00 | 1 |
6 | MKM 040/03 | HARTMANN EAR SPECULA FIG.2-4, Set | 1 |
7 | MKM 616/16 | POLITZER KNIFE 16 cm | 1 |
8 | MKM 226/08 | HARTMANN POLYPUS FORCEPS 8,5 cm | 1 |
9 | MKM 200/01 | HARTMANN EAR POLYPUS FORCEPS 14 cm | 1 |
10 | MAB 650/11 | TROELTSCH (WILDE) EAR DRESSING FORCEPS 11 cm angled | 1 |
11 | MKM 200/00 | HARTMANN EAR POLYPUS FORCEPS 12 cm fine | 1 |
12 | MAC 451/11 | IRIS SCISSORS SH/SH 11,5 cm curved | 1 |
13 | MAC 020/14 | STANDARD OPERATING SCISSORS SH/BL 14,5 cm straight | 1 |
14 | MAE 064/13 | HALSEY NEEDLE HOLDER 13 cm serrated | 1 |
15 | MKM 100/00 | KRAUSE EAR POLYPUS SNARE 16 cm | 1 |
16 | MKM 132/02 | WIRE LOOPS ONLY 0,2 mm Pack of 100 pcs. | 1 |
17 | MAO 434/05 | FERGUSSON SUCTION TUBE 5 chr | 1 |
18 | MAB 656/14 | LUCAE EAR- AND NOSE DRESSING FORCEPS 14 cm bayonet | 1 |
19 | MKM 610/16 | POLITZER PARACENTESIS NEEDLE 16,5 cm | 1 |
20 | MKO 094/02 | THUDICHUM (GOLDSMITH) NASAL SPECULA 6,5 cm | 1 |
21 | MAB 650/15 | TROELTSCH (WILDE) EAR DRESSING FORCEPS 15 cm angled | 1 |
22 | MKO 100/00 | KRAUSE NASAL SNARE 26 cm with 1 tip | 1 |
23 | MKO 121/03 | WIRE ONLY 0,3 mm | 1 |
24 | MKO 757/18 | BOIES ELEVATOR 18 cm | 1 |
25 | MKO 750/23 | ASCH SEPTUM STRAIGHTENING FORCEPS 23 cm curved | 1 |
26 | MKO 751/01 | WALSHAM SEPTUM FORCEPS 23 cm straight | 1 |
27 | MKO 751/02 | WALSHAM SEPTUM FORCEPS 23 cm straight | 1 |
28 | MAB 690/20 | GRUENWALD TAMPON FORCEPS 20 cm serrated | 1 |
29 | MKO 070/35 | KILLIAN NASAL SPECULA 13 cm / 35 mm | 1 |
30 | MKO 070/50 | KILLIAN NASAL SPECULA 13 cm / 50 mm | 1 |
31 | MKO 070/75 | KILLIAN NASAL SPECULA 13 mm / 75 mm | 1 |
32 | MKO 354/21 | HOWARTH SEPTUM ELEVATOR DOUBLEENDED 21,5 cm | 1 |
33 | MKO 348/18 | FREER SEPTUM ELEVATOR 18 cm sharp / blunt | 1 |
34 | MKO 331/04 | BALLENGER SEPTUM SWIVEL KNIFE BAYONET 20 cm / 4 mm curved | 1 |
35 | MKO 331/05 | BALLENGER SEPTUM SWIVEL KNIFE BAYONET 20 cm / 5 mm curved | 1 |
36 | MKO 150/16 | HARTMANN NASAL POLYPUS FORCEPS 16 cm | 1 |
37 | MKO 609/05 | KILLIAN-CLAUS GOUGE 17 cm | 1 |
38 | MKO 237/01 | LUC SEPTUM FORCEPS 20 cm | 1 |
39 | MKO 237/02 | LUC SEPTUM FORCEPS 20 cm | 1 |
40 | MAC 317/18 | HEYMANN NASAL SCISSORS 18 cm angled | 1 |
41 | MKO 226/19 | JANSEN-MIDDLETON NASAL CUTTING FORCEPS 19 cm / 5 mm / 15 mm | 1 |
42 | MKO 310/01 | FREER D SEPTUM KNIFE 15 cm | 1 |
43 | MKO 602/04 | FREER CHISEL 16 cm straight | 1 |
44 | MKL 064/06 | DAVIS-BOYLE GAG ONLY | 1 |
45 | MKL 064/04 | DAVIS-BOYLE TONGUE DEPRESSOR 60 mm / 22 mm FIG.4 | 1 |
46 | MKL 064/03 | DAVIS-BOYLE TONGUE DEPRESSOR 75 mm / 25 mm FIG.3 | 1 |
47 | MKL 064/02 | DAVIS-BOYLE TONGUE DEPRESSOR 90 mm / 25 mm FIG.2 | 1 |
48 | MKL 279/19 | COLVER TONSIL FORCEPS 19 cm curved | 1 |
49 | MAC 303/19 | GOOD TONSIL SCISSORS 19 cm curved | 1 |
50 | MAC 111/18 | METZENBAUM-NELSON SCISSORS BL/BL 18 cm curved | 1 |
51 | MKL 255/23 | HENKE DISSECTOR 23 cm / 11 mm | 1 |
52 | MAA 433/01 | NEGUS GALL DUCT FORCEPS 19 cm curved, FIG.1 | 1 |
53 | MAA 433/02 | NEGUS GALL DUCT FORCEPS 19 cm strongly curved, FIG.2 | 1 |
54 | MAA 295/02 | SCHNIDT-SAWTELL TONSIL FORCEPS 19 cm strongly curved | 1 |
55 | MAB 210/21 | POTTS-SMITH TISSUE FORCEPS 21 cm straight, 1×2 Teeth | 2 |
56 | MKL 300/28 | EVES TONSIL SNARE W/O RATCHET 28 cm | 1 |
57 | MKL 311/03 | SNARE WIRES 0,3 mm Pack of 12 pcs. | 1 |
58 | MKL 316/15 | HARTMANN TONSIL PUNCH 13 cm / 15 mm | 1 |
59 | MAE 774/01 | HURD LIGATURE NEEDLE 21 cm left | 1 |
60 | MKO 705/01 | ST. CLAIR-THOMPSON ADENOID CURETTE 21 cm | 1 |
61 | MKO 705/02 | ST. CLAIR-THOMPSON ADENOID CURETTE 21 cm | 1 |
62 | MAO 400/00 | YANKAUER SUCTION TUBE COMPLETE 27 cm | 1 |
63 | MAD 010/03 | SCALPEL HANDLE NO.3 | 1 |
64 | MAK 231/01 | LANGENBECK RETRACTOR 22 cm / 30 mm / 11 mm angled | 2 |
65 | MAK 160/01 | KOCHER RETRACTOR 1 PRONG 22 cm sharp | 2 |
66 | MAK 150/04 | VOLKMANN RETRACTOR 4 PRONGS 21,5 cm sharp | 2 |
67 | MKL 176/21 | SCHOENBORN TRACHEA RETRACTOR 21 cm | 1 |
68 | MAK 092/12 | DESMARRES DELICATE HOOK 16 cm / 12 mm | 1 |
69 | MAA 151/12 | HALSTED-MOSQUITO ARTERY FORCEPS 12,5 cm curved | 4 |
70 | MAA 181/14 | CRILE ARTERY FORCEPS 14 cm curved | 4 |
71 | MAA 153/12 | HALSTED-MOSQUITO ARTERY FORCEPS 12,5 cm curved, 1×2 Teeth | 4 |
72 | MAB 070/14 | DRESSING FORCEPS 14,5 cm narrow | 1 |
73 | MAB 080/14 | TISSUE FORCEPS 14,5 cm narrow, 1×2 Teeth | 1 |
74 | MAC 021/14 | STANDARD OPERATING SCISSORS SH/BL 14,5 cm curved | 1 |
75 | MAC 205/14 | JOSEPH DISSECTING SCISSORS 14 cm curved | 1 |
76 | MAC 071/17 | MAYO OPERATING AND GYN. SCISSORS BL/BL 17 cm curved | 1 |
77 | MKA 830/18 | BEYER BONE RONGEUR 18 cm | 1 |
78 | MKA 680/16 | WILLIGER RASPATORY 16 cm straight | 1 |
79 | MKL 594/20 | KILLIAN SEPTUM SCISSORS 20 cm | 1 |
80 | MKL 244/20 | LAHEY SEIZING FORCEPS 20 cm | 1 |
81 | MAE 814/15 | KOCHER LIGATURE CONDUCTOR 15 cm | 1 |
82 | MAE 728/20 | DESCHAMPS NEEDLE BLUNT SMALL 20 cm left | 1 |
83 | MAE 070/15 | CRILE-WOOD NEEDLE HOLDER 15 cm straight | 1 |
84 | MAK 051/01 | DELICATE HOOK 1 PRONG 16 cm demi sharp | 1 |
85 | MAL 015/13 | GROOVED DIRECTOR 13 cm | 1 |
86 | MKL 157/14 | TROUSSEAU DILATOR 14 cm | 1 |
87 | MAK 500/07 | FINSEN RETRACTOR 7 cm sharp | 1 |
88 | MKA 443/04 | PARTSCH GOUGE 13,5 cm / 4 mm hollow | 1 |
89 | MKA 443/06 | PARTSCH GOUGE 13,5 cm / 6 mm hollow | 1 |
90 | MKA 443/08 | PARTSCH GOUGE 13,5 cm / 8 mm hollow | 1 |
91 | MKA 433/02 | PARTSCH CHISEL 13,5 cm / 2 mm | 1 |
92 | MKS 713/03 | KERRISON LAMINECTOMY PUNCH 18 cm / 3 mm forward | 1 |
93 | MKS 713/05 | KERRISON LAMINECTOMY PUNCH 18 cm / 5 mm forward | 1 |
94 | MKO 485/20 | SEWALL CURETTE 20 cm sharp | 1 |
95 | MKO 200/01 | WEIL-BLAKESLEY NASAL CUTTING FORCEPS 12,5 cm straight | 1 |
96 | MKO 200/03 | WEIL-BLAKESLEY NASAL CUTTING FORCEPS 12,5 cm straight | 1 |
Reviews
There are no reviews yet.