Haemorrhoidectomy Set
No | Article Number | Deskripsi | Qty |
1 | MAC 072/17 | MAYO-STILLE OPERATING SCISSORS BL/BL 17 cm straight | 1 |
2 | MAC 073/17 | MAYO-STILLE OPERATING SCISSORS BL/BL 17 cm curved | 1 |
3 | MAA 201/16 | ROCHESTER-PEAN ARTERY FORCEPS 16 cm straight | 6 |
4 | MAA 210/14 | OCHSNER-KOCHER ARTERY FORCEPS 14 cm straight | 6 |
5 | MAA 130/12 | MICRO-MOSQUITO ARTERY FORCEPS MIKRO MOSQUITO 12 cm straight | 6 |
6 | MAC 111/18 | METZENBAUM-NELSON SCISSORS BL/BL 18 cm curved | 1 |
7 | MAA 751/11 | BACKHAUS TOWEL FORCEPS 11 cm | 6 |
8 | MAF 200/25 | FOERSTER-BALLENGER SPONGE HOLDING FORCEPS serrated, str 25cm straight, serrated | 2 |
9 | MAB 050/14 | STANDARD DRESSING FORCEPS 14,5 cm straight | 2 |
10 | MAB 060/14 | STANDARD TISSUE FORCEPS 14,5 cm straight, 1×2 Teeth | 2 |
11 | MAD 010/03 | SCALPEL HANDLE NO.3 | 1 |
12 | MAE 470/23 | CRILE-WOOD NEEDLE HOLDER MMS 23 cm straight | 1 |
13 | MAE 448/17 | SENNING NEEDLE HOLDER SWEDISH MODEL MMS 17 cm straight | 1 |
14 | MAD 010/04 | SCALPEL HANDLE NO.4 | 1 |
15 | MAL 002/14 | PROBE 14,5 cm / 2 mm | 1 |
16 | MAL 020/16 | GROOVED DIRECTOR WITH PROBE 16 cm | 1 |
17 | MKD 622/15 | SIMS RECTAL SPECULA FULL BLADES 15 cm straight | 1 |
18 | MKD 670/03 | HIRSCHMANN ANOSCOPE WITH OBTURATOR 65 mm / 22 mm | 1 |
19 | MKD 630/08 | SCHULZE-BERGMANN RECTAL SPECULA 22 cm / 80 mm | 1 |
20 | MKD 685/27 | KELLY SPHINCTEROSCOPE WITH OBTURATOR 50 mm / 27 mm poindet | 1 |
21 | MKD 055/15 | ALLIS TISSUE SEIZING FORCEPS 15 cm 5×6 Teeth | 6 |
22 | MAS 60.34.00 | BOWMAN PROBE probe-pointed FIG.0000/000 | 1 |
23 | MKU 302/25 | KIDNEY BOWL 250 mm | 1 |
24 | MKD 111/16 | BABCOCK INTESTINAL TISSUE FORCEPS 16 cm | 1 |
Reviews
There are no reviews yet.