Herniotomy Set
No | Article Number | Deskripsi | Qty |
1 | MAF 200/25 | FOERSTER-BALLENGER SPONGE HOLDING FORCEPS 25 cm straight, serrated | 4 |
2 | MAA 751/08 | BACKHAUS TOWEL FORCEPS 8 cm | 8 |
3 | MAD 010/03 | SCALPEL HANDLE NO.3 | 1 |
4 | MAD 010/04 | SCALPEL HANDLE NO.4 | 1 |
5 | MAC 070/17 | MAYO OPERATING AND GYN. SCISSORS BL/BL 17 cm straight | 1 |
6 | MAC 111/18 | METZENBAUM-NELSON SCISSORS BL/BL 18 cm curved | 1 |
7 | MAC 020/14 | STANDARD OPERATING SCISSORS SH/BL 14,5 cm straight | 2 |
8 | MAB 050/14 | STANDARD DRESSING FORCEPS 14,5 cm straight | 2 |
9 | MAB 060/14 | STANDARD TISSUE FORCEPS 14,5 cm straight, 1×2 Teeth | 1 |
10 | MKD 055/15 | ALLIS TISSUE SEIZING FORCEPS 15 cm 5×6 Teeth | 2 |
11 | MAA 150/12 | HALSTED-MOSQUITO ARTERY FORCEPS 12,5 cm straight | 4 |
12 | MAA 151/12 | HALSTED-MOSQUITO ARTERY FORCEPS 12,5 cm curved | 4 |
13 | MAA 185/16 | CRILE-RANKIN ARTERY FORCEPS 16 cm curved | 2 |
14 | MAK 152/03 | VOLKMANN RETRACTOR 3 PRONGS 21,5 cm blunt | 2 |
15 | MAK 100/10 | CUSHING DELICATE HOOK 20 cm / 10 mm | 2 |
16 | MAL 003/13 | PROBE WITH EYE 13 cm / 2 mm | 1 |
17 | MAE 808/03 | KONIG LIGATURE CONDUCTOR 19,5 cm / 3 mm | 1 |
18 | MAO 430/10 | FRAZIER SUCTION TUBE 17 cm / 10 chr | 1 |
19 | MAE 070/15 | CRILE-WOOD NEEDLE HOLDER 15 cm straight | 2 |
20 | MAE 100/18 | MAYO-HEGAR NEEDLE HOLDER 18 cm | 1 |
21 | MAK 350/00 | ROUX RETRACTOR SET 16,5 cm FIG.1-3 | 1 |
22 | MAE 720/20 | DESCHAMPS NEEDLE SHARP SMALL 20 cm left | 1 |
Reviews
There are no reviews yet.